API tubing pump
- Consulting Hotline:86-0393-5382186
- Category:Common Oil Well PumpViews ()
It is applied to the oil well containing corrosive medium such as salt sulfur, carbon dioxide and bacteria and the wells with fewer sands.
Parameters
Code |
Pump diameter (mm) |
Plunger length (m) |
Length of pump cylinder (m) |
Outer diameter of connection oil pipe (mm) |
Diameter of connection sucker rod (mm) |
Length of extension joint (mm) |
20/25-106TH | 28.5 | 0.6~2.1 | 3.3~9.5 | 63.0~73.0 | 15.9~19.1 | 0.6~0.9 |
20/25-125TH | 31.8 | 0.6~2.1 | 3.3~9.5 | 63.0~73.0 | 15.9~19.1 | 0.6~0.9 |
20/25-150TH | 38.1 | 0.6~2.1 | 3.3~9.5 | 63.0~73.0 | 19.1 | 0.6~0.9 |
20/25-175TH | 44.5 | 0.6~2.1 | 3.3~9.5 | 63.0~73.0 | 19.1 | 0.6~0.9 |
25-200TH | 50.8 | 0.6~2.1 | 3.3~9.5 | 73.0 | 19.1 | 0.6~0.9 |
25-225TH | 57.2 | 0.6~2.1 | 3.3~9.5 | 73.0 | 19.1 | 0.6~0.9 |
30-275TH | 69.9 | 0.6~2.1 | 3.3~9.5 | 88.9 | 22.2 | 0.6~0.9 |
40-375TH | 95.3 | 0.6~2.1 | 3.3~9.5 | 114.3 | 25.4 | 0.6~0.9 |
Previous product:none Next product:API sucker rod pump